
Property Attributes
- MLS#11908379
- TypePending
- CountyWASATCH
- CityHeber City
- Area24 - Mayflower-Jordanelle
- NeighborhoodMayflower Lakeside
- Zip84032
- StyleMountain Contemporary,Single Level Unit,Stacked Fl
- Year Built2021
- Taxes$ 1
- Price$ 760,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1577
Listing Provided Courtesy Of:
Engel & Voelkers Park City
Data Source:
Park City MLS (PCMLS)
Property Description
Mayflower Lakeside is located between Mayflower Mountain Resort's new base village and the Jordanelle Reservoir. This new development is 5-years in the making with beautiful contemporary design and finishes. There are12 residences in this building and all are 3-bedroom's, situated on 1 of 3 elevator serviced floors, above secure underground assigned parking. They come ''standard'' with Viking appliances, solid granite countertops, hardwood floors, and much more. Depending on the location in the building, the residences will have views of the Jordanelle, or views of the mountains, or both. Completion is expected the Summer season of 2021, and well before the lifts start spinning at the start of the 2021-22 winter sports season.
Price History | |
---|---|
11/5/2019 | Listed $730,000 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Freezer, Gas Range, Microwave, Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Construction New | Yes |
Construction Status | Under Construction |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Disability Features | Accessible Approach with Ramp |
Fireplaces | Gas |
Heating | Forced Air, Furnace - Energy Star Rated, Natural Gas |
Roof | Asphalt, Composition |
Sub-Type | Stacked/Multi-Level |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, Phone Lines/Additional |
Water | Public |
Interior Features
Common Area Amenities | Elevator, Fire Sprinklers, Pets Allowed w/Restrictions, Security System - Entrance |
---|---|
Dining Area | Breakfast Bar, Informal Dining |
Flooring | Carpet, Tile, Wood |
Interior Features | Fire Sprinklers, Main Level Master Bedroom, Pantry, Storage - Interior, Vaulted Ceiling(s) |
Room Totals: Fireplace | 1 |
Room Totals: Great Room | 1 |
Room Totals: Kitchen | 1 |
Room Totals: Laundry | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | HardiPlank Type, Stone |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full |
Foundation | Concrete Perimeter |
Garage Type | Attached |
Other Park Type | Assigned, Guest Parking |
Other Park Type: Parking Spaces | 1 |
Other Structures | None |
Parking Spaces Covered | 1 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Views | Lake, Mountain(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool