
Property Attributes
- MLS#11908390
- TypePending
- CountyWASATCH
- CityHeber City
- Area24 - Mayflower-Jordanelle
- NeighborhoodMayflower Lakeside
- Zip84032
- StyleMountain Contemporary,Twin Home
- Year Built2021
- Taxes$ 1
- Price$ 977,500
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2494
Listing Provided Courtesy Of:
Engel & Voelkers Park City
Data Source:
Park City MLS (PCMLS)
Property Description
Mayflower Lakeside is located between Mayflower Mountain Resort's new base village and the Jordanelle Reservoir. This new development is 5-years in the making with beautiful contemporary design and finishes and is a part of the MIDA overlay. At build out there will be 200 townhomes, and this First Release of 34 residences has some of the best view locations in the entire complex. All have main floor master bedrooms, Viking appliances, solid granite countertops, hardwood floors, 'floating' stairways, 2 car garages and much more. Depending on the location, these townhomes will have views of the Jordanelle (some unobstructed), or views of the mountains, or both. Completion is expected the Summer season of 2021, and well before the lifts start spinning at the start of the 2021-22 winter sports season.
Price History | |
---|---|
11/5/2019 | Listed $940,000 |
General Features
Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Freezer, Gas Range, Microwave, Oven, Refrigerator |
---|---|
Construction | Frame - Wood |
Construction New | Yes |
Construction Status | Under Construction |
Cooling | Central Air, ENERGY STAR Qualified Equipment |
Disability Features | None |
Fireplaces | Gas |
Heating | Fireplace, Forced Air, Furnace - Energy Star Rated, Natural Gas, Zoned |
Roof | Asphalt, Composition |
Sub-Type | Townhouse |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, Phone Lines/Additional |
Water | Public |
Interior Features
Common Area Amenities | Pets Allowed w/Restrictions, Security System - Entrance |
---|---|
Dining Area | Breakfast Bar, Informal Dining |
Flooring | Carpet, Tile, Wood |
Interior Features | Ceiling(s) - 9 Ft Plus, Gas Dryer Hookup, Lower Level Walkout, Main Level Master Bedroom, Pantry, Storage - Interior, Vaulted Ceiling(s) |
Room Totals: Dining Room | 1 |
Room Totals: Fireplace | 1 |
Room Totals: Great Room | 1 |
Room Totals: Kitchen | 1 |
Room Totals: Laundry | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | HardiPlank Type, Stone |
---|---|
Exterior Features | Deck(s), Landscaped - Fully, Lawn Sprinkler - Full, Patio(s) |
Foundation | Concrete Perimeter |
Garage Type | Attached |
Garage Type: Garage Spaces | 2.00 |
Other Park Type | Unassigned |
Other Structures | None |
Parking Spaces Covered | 2 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Views | Lake, Mountain(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool