
Property Attributes
- MLS#12100138
- TypePending
- CountySUMMIT
- CityPark City
- Area10 - Canyons Village
- NeighborhoodThe Ascent
- Zip84098
- StyleOne Story
- Year Built2023
- Taxes$ 376
- Price$ 739,352
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage628
Listing Provided Courtesy Of:
Summit Sotheby's - Park Ave
Data Source:
Park City MLS (PCMLS)
Property Description
Introducing Park City's newest boutique ski hotel, The Ascent Park City! The Ascent is proud to be among the prestigious and limited Tapestry Collection by Hilton line that combines unapologetic originality with authentic hospitality. With 120 total residences, The Ascent is ski in/ski out, offers ski valet and private storage, is adjacent to The Canyons Golf Course, and has spectacular views! These condos come fully furnished and appointed with only the highest end finishes.
Price History | |
---|---|
1/14/2021 | Listed $739,352 |
General Features
Appliances | Disposal, Dryer - Electric, Electric Range, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Washer - Front Load Energy Star Rated, Washer/Dryer Stacked |
---|---|
Construction | See Remarks |
Construction New | Yes |
Construction Status | Under Construction |
Cooling | Central Air |
Fireplaces | Gas |
Heating | Forced Air |
Roof | See Remarks |
Sub-Type | Stacked/Multi-Level |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available |
Water | Public |
Interior Features
Building Floor Level # | 3 |
---|---|
Common Area Amenities | Elevator, Fire Sprinklers, Fitness Room, Hot Tub, Onsite Management, Pets Allowed w/Restrictions, Pool, Ski Storage |
Dining Area | Breakfast Bar, Informal Dining |
Flooring | Carpet, Tile, Wood |
Interior Features | Ceiling(s) - 9 Ft Plus, Fire Sprinklers, Furnished - Fully, Main Level Master Bedroom, Ski Storage, Storage - Interior |
Room Totals: Family Room | 1 |
Room Totals: Fireplace | 1 |
Room Totals: Kitchen | 1 |
Room Totals: Laundry | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Deck(s), Landscaped - Fully |
---|---|
Foundation | See Remarks |
Garage Type | Other |
Other Park Type | Other |
Road Frontage Type | Public |
Road Surface Type | Paved |
Views | Mountain(s), Ski Area |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool