
Property Attributes
- MLS#12101726
- TypePending
- CountySUMMIT
- CityPark City
- Area22 - Promontory
- NeighborhoodAspen Camp
- Zip84098
- StyleMountain Contemporary,Multi-Story
- Year Built2022
- Taxes$ 3296
- Price$ 4,995,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage8360
- Lot Size1.03 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Uinta Mt views from this high-end new construction contemporary home situated in the Aspen Camp Sub-division. The gourmet kitchen includes a Sub-Zero Column fridge, freezer, wine fridge, warming draw, Wolf double ovens & range top. The main level includes the owners suite, office, laundry, mudroom, guest suite & a 4 car garage. The multiple covered decks take advantage of the amazing views while the lower level features a gorgeous bar, wine room, pool table area, open concept theater & four additional bedrooms.
Price History | |
---|---|
5/4/2021 | Listed $4,750,000 |
General Features
Appliances | Dishwasher, Disposal, Double Oven, Dryer - Electric, Freezer, Microwave, Oven, Refrigerator, Washer |
---|---|
Construction | Frame - Wood |
Construction New | Yes |
Construction Status | Proposed |
Cooling | Central Air |
Fireplaces | Gas, Gas Starter |
Heating | Forced Air, Furnace, Radiant Floor |
Lot # | 71 |
Roof | Metal |
Sub-Type | Detached |
Utilities | Electricity Connected, High Speed Internet Available, Natural Gas Connected, Phone Available, Phone Lines/Additional |
Water | Private |
Interior Features
Common Area Amenities | Clubhouse, Elevator, Fire Sprinklers, Fitness Room, Hot Tub, Onsite Management, Pets Allowed w/Restrictions, Pickle Ball Court, Pool, Security Service, Security System - Entrance, See Remarks, Shuttle Service |
---|---|
Dining Area | Breakfast Bar |
Flooring | Carpet, Wood |
Interior Features | Ceiling(s) - 9 Ft Plus, Electric Dryer Hookup, Fire Sprinklers, Lower Level Walkout, Main Level Master Bedroom, See Remarks, Steam Room/Shower, Storage - Interior, Vaulted Ceiling(s), Washer Hookup, Wet Bar |
Room Totals: Dining Room | 1 |
Room Totals: Family Room | 1 |
Room Totals: Fireplace | 4 |
Room Totals: Great Room | 1 |
Room Totals: Kitchen | 1 |
Room Totals: Laundry | 2 |
Room Totals: Media Room | 1 |
Room Totals: Study Office Den | 1 |
Exterior Features
Exterior | Aluminum Siding, Stone, Wood Siding |
---|---|
Exterior Features | Deck(s), Drip Irrigation, Gas BBQ, Landscaped - Fully, Lawn Sprinkler - Full, Patio(s), See Remarks |
Foundation | Concrete Slab |
Garage Type | Floor Drain, Hose Bibs |
Garage Type: Garage Spaces | 4.00 |
Parking Spaces Covered | 4 |
Road Frontage Type | Private Road |
Road Surface Type | Paved |
Views | Mountain(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool