
Property Attributes
- MLS#12102980
- TypeSingle Family
- CountySUMMIT
- CityPark City
- Area16 - Summit Park
- NeighborhoodSummit Park
- Zip84098
- StyleContemporary,Mountain Contemporary,Ranch/Rambler
- Year Built2021
- Taxes$ 5600
- Price$ 2,650,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4000
- Lot Size0.57 Acres
Data Source:
Park City MLS (PCMLS)
Property Description
Spectacular Home in Summit Park, This property has four total decks. The second floor decks are off each bedroom and a full width deck off the family room on the lower level. Second Floor has a bonus room/bedroom. The 2 car oversized garage has an epoxy floor with a translucent glass panel garage door. The front entry showcases a fire place that is double sided into the living room/kitchen. This home has Dual zone Heating and Air Conditioning, WIFI connected thermostat and WIFI switches throughout the home. Hands free kitchen faucet. Integrated lighted and heated Master bath mirrors. The Property has a Heater ready driveway, entrance stairway and landing and exterior overhead camera ready wiring.
Price History | |
---|---|
7/27/2021 | Listed $3,299,500 |
8/9/2021 | 10% - $2,999,500 |
8/30/2021 | 9% - $2,750,000 |
9/20/2021 | 6% - $2,595,000 |
11/11/2021 | 4% - $2,495,000 |
12/4/2021 | 6% - $2,350,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer - Electric, ENERGY STAR Qualified Dishwasher, ENERGY STAR Qualified Refrigerator, Gas Range, Microwave, Oven, Refrigerator, Washer, Washer - Front Load Energy Star Rated |
---|---|
Construction | Concrete, Frame - Wood |
Construction New | Yes |
Construction Status | Complete |
Cooling | Central Air |
Disability Features | None |
Fireplaces | Gas, Gas Starter |
Heating | Fireplace, Forced Air, Furnace, Furnace - Energy Star Rated, Hot Water |
Roof | Metal |
Sub-Type | Detached |
Utilities | Cable Available, Electricity Connected, High Speed Internet Available, Natural Gas Connected |
Water | Public |
Interior Features
Common Area Amenities | None |
---|---|
Dining Area | Eat-in Kitchen, Informal Dining |
Flooring | Carpet, Tile |
Interior Features | Electric Dryer Hookup, Pantry, Vaulted Ceiling(s) |
Room Totals: Family Room | 1 |
Room Totals: Fireplace | 1 |
Room Totals: Great Room | 1 |
Room Totals: Kitchen | 1 |
Room Totals: Laundry | 1 |
Room Totals: Study Office Den | 1 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Stucco, Wood Siding |
---|---|
Exterior Features | Deck(s), Heated Driveway, Heated Walkway, Landscaped - Fully, Lawn Sprinkler - Partial, Patio(s), Porch |
Foundation | Concrete Perimeter |
Garage Type | Attached, Oversized |
Garage Type: Garage Spaces | 2.00 |
Other Park Type | None |
Parking Spaces Covered | 2 |
Road Frontage Type | Public |
Road Surface Type | Paved |
Views | Mountain(s), Trees/Woods, Valley, Woods |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool