
Property Attributes
- MLS#1771572
- TypeSingle Family
- CountySUMMIT
- CityPark City
- AreaPark City
- NeighborhoodBALD EAGLE CLUB
- Zip84060
- Style
- Year Built2022
- Taxes$ 6876
- Price$ 29,000,000
- Bedrooms9
- Full Bathrooms10
- Half Bathrooms4
- Sqr Footage13950
- Lot Size0.6 Acres
Data Source:
Wasatch Front Regional MLS (WFRMLS)
Property Description
First new construction behind Bald Eagle's gates in a decade..the final Bald Eagle build has arrived. 9 bedrooms 14 bathrooms - home office/library 4 car garage: 13,950 square feet. Master bedroom suites on each floor - each suite: 600 square feet. Combination: racket ball/pickle ball court + golf/race car simulator and active lounge Gym - Spa Steam - Sauna + outdoor (heated) lap pool. 210 degree views: PCMR The Canyons - Jordanelle. Ski in/ski out, directly off your deck. Ski in two different directions..to two different destinations: Silver Lake Village (Sunrise run) or Snow Park: (Kimberly/Rising Star run.) Think Architecture; designers of Goldner Hirsch - Stein Eriksen Residences Silver Strike The Tower Club. Construction completion: July, 2023
Elementary School | Middle School | High School |
---|---|---|
Trailside Elementary School | Treasure Mt Middle School | Park City High School |
Price History | |
---|---|
9/28/2021 | Listed $29,000,000 |
General Features
Accessibility | Accessible Elevator Installed |
---|---|
Architectural Style | Other/See Remarks |
Association Y/N | No |
Attached Garage | Yes |
Basement | None |
Carport Y/N | No |
Construction Materials | Stone, Metal Siding |
Cooling | Central Air |
Current Use | Single Family |
Elementary School District | Park City |
Exterior Features | Balcony, Entry (Foyer), Patio: Covered |
Garage Spaces, Detached Garage | 4.0 |
Garage Y/N | Yes |
Heating | Forced Air, >= 95% efficiency |
High School District | Park City |
Home Warranty Y/N | No |
Interior Features | Alarm: Fire, Bar: Wet, Bath: Master, Closet: Walk-In, Den/Office, Disposal, Gas Log, Great Room, Kitchen: Second, Range/Oven: Built-In, Theater Room |
Lease Considered Y/N | No |
Lot Size Square Feet | 26136.0 |
MLS Area | Park City; Deer Valley |
Middle/Junior School District | Park City |
New Construction | Yes |
Patio/Porch Features | Covered |
Private Pool | No |
Property Attached Y/N | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Flat, Metal |
Security Features | Fire Alarm |
Senior Community Y/N | No |
Sewer | Sewer: Available, Sewer: Public |
Standard Status | Active |
Stories | 4 |
Subdivision Name | BALD EAGLE CLUB |
Tax Annual Amount | 6876.0 |
Terms | Cash, Conventional |
Topography | View: Mountain, View: Valley, Wooded |
Total Rooms | 44 |
Utilities | Natural Gas Available, Electricity Available, Sewer Available, Sewer: Public, Water Available |
View | Mountain(s), Valley |
View Y/N | Yes |
Waterfront Y/N | No |
Year Built | 2022 |
Interior Features
Above Grade Finished Area | 13950.0 |
---|---|
Air Conditioning Y/N | Yes |
Fireplace Y/N | Yes |
Flooring | Hardwood, Tile |
Heating Y/N | Yes |
Main Level Bedrooms | 2 |
Total Fireplaces | 12 |
Exterior Features
Living Area | 13950.0 |
---|---|
Building Area Total | 13950.0 |
Covered Spaces | 4.0 |
Frontage Length | 0.0 |
Horse Y/N | No |
Lot Dimensions | 0.0x0.0x0.0 |
Lot Features | View: Mountain, View: Valley, Wooded |
Lot Size Acres | 0.6 |
Lot Size Area | 0.6 |
Lot Size Units | Acres |
Open Parking Y/N | No |
RV Parking Dimensions | 0.00 |
Spa | No |
Total Parking | 4.0 |
Vegetation | Landscaping: Full, Pines |
Water Source | Culinary |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool